TermsExtranet

HomeHistoryProductsMarketsCatalogContactMeasureLinks

Catering

Item Description Top Out Top In Bottom Vertical Depth Capacity (fl oz) Rim Lbs. Cube Pack Pallet
Caterer's Choice Trays
4412-80E 12" Lazy Susan Tray (Embossed) 3 0.42 25 144
4416-10E 16" Lazy Susan Tray (Embossed) 6 0.75 25 72
4418-10E 18" Lazy Susan Tray (Embossed) 9 0.95 25 48
4512-80E 12" Flat Tray (Embossed) 3 0.42 25 144
4516-10E 16" Flat Tray (Embossed) 6 0.75 25 72
4518-10E 18" Flat Tray (Embossed) 10 0.95 25 48
P1212 12" Plastic Dome 3 1.2 25 72
P1616 16" Plastic Dome 5 1.95 25 40
P1818 18" Plastic Dome 5 1.98 25 30

Browse Our Catalog

To browse our catalog, click on a Product Category below:

Bakery Pans
Catering
Institutional (School) Feeding
Oblongs/Caseroles
Pie and Tart Pans
Plastic Dome Lids
Specialty/Other
Steam Tables and Roasters
Take Out Rounds

Home
History
Products
Markets
Catalog
Contact
Measure
Links