TermsExtranet

HomeHistoryProductsMarketsCatalogContactMeasureLinks

Take Out Rounds

Item Description Top Out Top In Bottom Vertical Depth Capacity (fl oz) Rim Lbs. Cube Pack Pallet
Rounds (Full Curl)
111-30* 8" round 8-1/4 7-13/16 7-1/4 1-3/8 34 FC 15 2.6 500
4019-35 9" Medium Cake Pan 9-1/32 8-17/32 7-7/8 1-15/32 43 FC 19 5.2 750 16
458-30* 8" Round Cake Pan 8-1/2 7-13/16 7-1/16 1-9/16 37.5 FC 17 2.63 500 16
472-30* 9" Round Cake Pan 9-9/16 8-7/8 8-3/8 31/32 38.5 FC 33 5.2 1000
481-35 8" round 8-9/16 8 7-5/8 1-15/64 32.7 FC 26.5 37.13 6240 1
528-35 7" Regular 7-5/16 6-9/16 5-9/16 1-9/16 24 FC 20 3.36 750 20
528-35 NEW 7" 7-1/8 6-9/16 5-9/16 1-1/2 24 RFC 20 3.36 750 20
528-35S 7" Shallow 7-5/16 6-9/16 5-3/4 1-9/32 21.5 RFC 20 3.36 600 20
6819-30 Danish 11-13/32 X 5-3/16 10-15/16 X 4-3/4 10-11/16 X 4-15/32 5/8 13 FC 29 4.83 1000 16
794-35* 8" Medium 7-9/16 6-13/16 6-1/4 1-1/4 22 FC 16 3.36 500 20
905-35 9" Medium Cake Pan 9-5/32 8-1/2 7-25/32 1-11/16 48 FC 42 5.2 1000 16
9376-30* 9" Round Pizza 9 8-5/8 8-1/2 3/8 13 FC 41 5 1000
9377-25* 8" Round Pizza 7-3/4 7-1/2 7-7/16 3/8 11 FC 30 4.5 1000
9378-25* 11" Round Pizza 11-3/8 11 10-3/4 7/16 19.75 FC 10 2.6 275
9382-25* 11" Shallow Pizza 10-7/8 10-1/2 10-5/16 5/16 14.73 FC 10 2.6 275
9383* 13" 12-5/8 12-13/16 12 5/16 19 FC 12 3.7 300
9384-30* 14" Round Pizza 14-1/4 13-7/8 13-11/16 5/16 25.81 FC 13 4 300
9999-35 13" Round Pizza 13 12-3/8 12 19/32 38 FC 15 3.67 250 16
Rounds (Hemmed Vertical Flange)
3924-30 7" Round Deep 7-1/8 6-1/2 5-1/2 2-1/4 26 HVF 16 3.89 500 18
5001-35 10" Round w/o Hole 10-1/16 9-7/16 8-21/32 1-29/32 70 HVF 15 6.09 250 16
5028-35 3 Cmp Round 8-1/8 7-11/16 6-7/8 1-5/16 22 HVF 21 5.2 500 16
527-25 7" Round 7-1/8 6-9/16 5-9/16 1-17/32 24 HVF 11 2.55 500 30
527-30 7" Round 7-1/8 6-9/16 5-9/16 1-17/32 24 HVF 13 2.55 500 30
558-30 8" Round 8-3/8 7-13/16 7-1/16 1-9/16 37.5 HVF 17 3.79 500 30
827-45* 10" Round (Cookie) 9-3/4 9-47/64 8-27/32 27/32 70 HVF 25 4.69 500
8850-35 10" Round w/ Hole 10-1/16 9-7/16 8-21/32 1-29/32 70 HVF 15 6.09 250 16
8853-35 8" Round w/o Hole 8-5/16 7-13/16 7-1/32 1-9/16 37 HVF 16 4.34 400 20
9006-30 9" Round 8-15/16 8-3/8 7-25/32 1-21/32 46.25 HVF 20 4.2 500 20
9007-35* 9" Round 8-3/4 8-1/8 7-1/2 1-5/8 43.5 HVF 19 5.86 500
987-35 8" Round w/ Hole 8-5/16 7-13/16 7-1/32 1-9/16 37 HVF 16 4.34 400 20
Take Out Combo with Board Lids - Oblong
7139-35CP 3 Cmp w/Board Lid 8-11/16 x 6-1/2 8 x 5-13/16 7-17/32 x 5-1/32 1-7/16 24 IVC 18 2 250 32
730-35CP 3 Cmp w/Board Lid 10 x 9-1/8 9-15/16 x 8-7/16 7-3/4 x 6-7/8 2 17.1 VCF 29 4.3 250 16
739-30CP 3 Cmp w/Board Lid 8-11/16 x 6-3/8 8 x 5-13/16 7-17/32 x 5-1/32 1-7/16 19.7 IVC 17 2 250 32
739-35CP 3 Cmp w/Board Lid 8-11/16 x 6-3/8 8 x 5-13/16 7-17/32 x 5-1/32 1-7/16 19.7 IVC 18 2 250 32
747-30CP 1-1/2lb. w/Board Lid 7-1/16 x 5-1/8 7-9/16 x 4-5/8 5-7/8 x 3-15/16 1-11/16 24 IVC 12 1.52 250 36
760-30CP 2-1/4lb. w/Board Lid 8-7/16 x 5-15/16 7-15/16 x 5-7/16 7 x 4-1/2 1-13/16 36 IVC 14 2.83 250 32
Take Out Combo with Lids - Rounds
5028-35CP 3 Comp. w/Board Lid 8-1/8 7-11/16 6-7/8 1-5/16 22 HEM 15 2.83 250 30
527-25CP 7" w/Board Lid 7-1/8 9-9/16 5-9/16 1-17/32 24 HEM 10 1.61 200 40
527-25CP 7" w/Board Lid 7-1/8 6-9/16 5-9/16 1-17/32 24 HEM 11 2.08 250 30
527-25DP 7" w/Plastic Dome 7-1/8 6-9/16 5-9/16 1-17/32 24 HEM 9 3.36 250 30
527-30CP 7" w/Board Lid 7-1/8 6-9/16 5-9/16 1-17/32 24 HEM 10 1.61 200 40
527-30CP 7" w/Board Lid 7-1/8 6-9/16 5-9/16 1-17/32 24 HEM 11 2.08 250 30
527-30DP 7" w/Plastic Dome 7-1/8 6-9/16 5-9/16 1-17/32 24 HEM 10 3.36 250 30
558-30CP 8" w/Board Lid 8-3/8 7-13/16 7-1/16 1-9/16 37.5 HEM 14 2.19 200 40
558-30CP 8" w/Board Lid 8-3/8 7-13/16 7-1/16 1-9/16 37.5 HEM 16 2.83 250 30
9006-30CP 9" w/Board Lid 8-15/16 8-3/8 7-25/32 1-21/32 46.25 HEM 18 3.83 250 24
9006-30CP 9" w/Board Lid 8-15/16 8-3/8 7-25/32 1-21/32 46.25 HEM 15 3.1 250 24
9006-30DP 9" w/Plastic Dome 8-15/16 8-3/8 7-25/32 1-21/32 46.25 HEM 17 3.83 250 24

Browse Our Catalog

To browse our catalog, click on a Product Category below:

Bakery Pans
Catering
Institutional (School) Feeding
Oblongs/Caseroles
Pie and Tart Pans
Plastic Dome Lids
Specialty/Other
Steam Tables and Roasters
Take Out Rounds

Home
History
Products
Markets
Catalog
Contact
Measure
Links