TermsExtranet

HomeHistoryProductsMarketsCatalogContactMeasureLinks

Steam Tables and Roasters

Item Description Top Out Top In Bottom Vertical Depth Capacity (fl oz) Rim Lbs. Cube Pack Pallet
Aluminum Formed Lids-Steamtables/Reference Guide
1002-25 & 30 6012, 6112, 6132 7 1.26 100 72
1003-25 3112 7 0.45 250 72
1120-45 6110, 6120,6050 8 0.96 50 72
1162-30 6062 8 0.48 100 174
Full Size Steamtable Pans/Lids
1120 Full Size Lid 20-13/16 x 12-7/8 20-5/16 x 12-3/8 Lid 5/8 Lid * 8 0.96 50 60
6050-70 Full Size Deep 20-3/4 x 12-13/16 19-9/16 x 11-5/8 17-19/32 x 9-21/32 3-3/8 346 FC 17 1.99 50 42
6050-80* Full Size Deep 20-3/4 x 12-13/16 19-9/16 x 11-5/8 17-19/32 x 9-21/32 3-3/8 346 FC 19 2.21 50 42
6110-70* Full Size Shallow 20-3/4 x 12-13/16 19-9/16 x 11-5/8 18-5/8 x 10-11/16 1-11/16 174.7 FC 14 1.7 50 30
6120-70 Full Size Medium 20-3/4 x 12-13/16 19-9/16 x 11-5/8 18-5/8 x 10-3/8 2-3/16 228 FC 15 1.94 50 42
Half Size Steamtable Pans/Lids
1002 1/2 Size Lid 12-13/16 x 10-7/16 12-3/32 x 10-19/32 Lid 5/8 Lid * 6 1.26 100 72
6012-40 1/2 Size Shallow 12-3/4 x 10-3/8 11-3/4 x 9-3/8 10-13/16 x 8-7/16 1-11/16 79.5 FC 10 1.68 100 56
6112-45 1/2 Size Medium 12-3/4 x 10-3/8 11-3/4 x 9-3/8 10-1/2 x 8-1/8 2-3/16 104 FC 12 1.68 100 48
6132-40 1/2 Size Deep 12-3/4 x 10-3/8 11-3/4 x 9-3/8 10-1/4 x 7-7/8 2-3/8 120 FC 11 1.71 100 48
6132-45 1/2 Size Deep 12-3/4 x 10-3/8 11-3/4 x 9-3/8 10-1/4 x 7-7/8 2-3/8 120 FC 13 1.71 100 48
6312-45 1/2 Size Medium 12-3/4 x 10-3/8 11-3/4 x 9-3/8 10-1/2 x 8-1/8 2-3/16 104 IVC 12 1.68 100 48
7012-40* 1/2 Size Shallow 12-3/8 x 10 11-3/4 x 9-3/8 10-13/16 x 8-7/16 1-1/2 79.5 IVC 12 * 100
Roasters
3870-70 Med. Rectangle 17 x 12-3/8 15-7/8 x 11-1/4 14 x 9 3 200 FC 28 2.8 100 32
6045-55 Small Oval 15 x 10-1/2 14-1/8 x 9-5/8 12-1/8 x 7-5/8 3 148 FC 14 1.61 100 30
6500-55 Large Rectangular,Rack Bottom 18 x 13-5/16 16-5/8 x 11-13/16 15-1/2 x 10-3/4 2-3/8 238 FC 13,7.0 2.860,1.47" 30
6501-55 Large Oval,Rack Bottom 18-1/2 x 14 17-1/4 x 12-3/4 15-5/64 x 10-37/64 3-1/8 259 FC 13 2.86 50 32
Third and Quarter Size Steamtable Pans/Lids
1003-25* 1/4 Size Lid 10-3/16 x 6-25/64 9-19/32 x 5-51/64 Lid 27/64 Lid * 6 * 250 72
1113 1/3 Size Lid 12-27/32 x 6-23/32 12-11/16 x 6-9/16 Lid 17/32 Lid * * 0.45 100
1162 1/3 Size Lid 12-11/16 x 6-9/16 12-5/16 x 6-3/16 Lid 1/2 Lid * 4 0.49 100 174
3112-35 1/4 Size Steam 9-31/32 x 6-11/64 9-19/64 x 5-1/2 8-1/16 x 4-17/64 2-5/32 46 FC 11 1.68 250 56
6062-45 1/3 Size Deep 12-5/8 x 6-1/2 11-3/4 x 5-5/8 10-3/8 x 4-1/4 3-5/16 93 FC 10 2.5 100 45
7002-40 1/3 Size Shallow 12-3/8 x 6-1/4 11-3/4 x 5-5/8 11-1/16 x 4-15/16 1-1/2 47.5 IVC 31 5.03 500 16

Browse Our Catalog

To browse our catalog, click on a Product Category below:

Bakery Pans
Catering
Institutional (School) Feeding
Oblongs/Caseroles
Pie and Tart Pans
Plastic Dome Lids
Specialty/Other
Steam Tables and Roasters
Take Out Rounds

Home
History
Products
Markets
Catalog
Contact
Measure
Links