TermsExtranet

HomeHistoryProductsMarketsCatalogContactMeasureLinks

Bakery Pans

Item Description Top Out Top In Bottom Vertical Depth Capacity (fl oz) Rim Lbs. Cube Pack Pallet
Cups
350-30 4 oz. cup 3-5/16 3-1/16 2-7/16 1-9/16 4 FC 11 2.19 1000 36
351-25 2-1/2 oz. Cup 2-47/64 2-9/16 1-57/64 1-1/8 2.5 FC 14 2.12 2750 36
353-30C* 3 oz. cup 3-1/4 2-7/8 2-1/32 1-1/4 3 FC 9 1.52 1000 54
353-30K 3 oz. Cup 3-1/4 2-7/8 21/32 1-5/16 3.1 RFC 9 1.52 1000 54
354-30 4 oz. cup 3-1/16 2-61/64 2-7/16 1-5/16 4 FC 11 2.19 1000 50
6004-50* 5 oz. cup coated interior/exterior 3-1/2 3 2.4 1.698 5 FC 20 2.67 1600
6304* 4 oz. Smooth Wall Cup 3-21/32 3-1/4 2-19/32 1-3/8 4 FC 16 1.5 1200 36
6502-40 1 oz. Smooth wall cup 2 1-3/4 1-1/2 1 1 FC 19 1.28 5000 45
7202* 2 oz. Smooth wall cup 2-27/64 2-9/64 1-55/64 1-13/64 2 FC 7 0.45 2000 96
7204* 8 oz. Smooth Wall Cup 4-27/64 3-29/32 3-11/16 1-1/2 8 FC 21 3.05 1000 36
Danish (Oblongs)
118* Rect Cake Pan 7-7/8 x 5-7/8 7-1/2 x 5-1/2 6-7/8 x 4-7/8 1-3/8 24.5 FC 31 4.2 1000 16
125-E-25* Small Danish 10-3/16 X 5-3/16 9-11/16 X 4-11/16 9 X 4 7/8 * FC 25 3.9 1000
6001-25 Danish Tray 12-3/8 X 5-3/8 11-7/8 X 4-7/8 11-15/32 X 4-15/32 1 24.5 FC 14 2.9 500 20
6002-30 Shallow Danish 11-5/8 X 5-3/8 11-1/8 X 4-7/8 10-29/32 X 4-21/32 5/8 15 FC 28 2.91 1000 20
6004-30* Danish Tray 11-5/8 X 4-3/4 11-1/16 X 4-3/16 10-3/4 X 3-7/8 3/16 18.5 FC 15 2.89 650
6009-35 Danish Tray 11-5/8 X 5-3/8 11-1/8 X 4-7/8 10-29/32 X 4-21/32 1 26.3 FC 26.5 37.13 7500 1
6092-25 Narrow Danish 11-5/8 X 4-3/32 11-1/8 X 3-19/32 10-3/4 X 3-7/32 27/32 17 FC 22 4 1000 20
6210-35 10" Demi Danish 16-3/8 X 6-13/16 16 X 6-7/16 15-3/8 X 5-13/16 3/8 * FC 30.2 37.13 3500 1
6221-35 6 Cup Mini Danish 10 X 6-13/16 9-1/2 X 6-5/16 9 X 5-13/16 3/4 21.5 FC 29 4.64 750 15
6817-30 Strip Danish 11-27/64 X 5-11/64 10-29/32 X 4-21/32 10-1/4 X 4 7/8 17.6 FC 30 4.83 1000 16
6819-30 Danish 11-13/32 X 5-3/16 10-15/16 X 4-3/4 10-11/16 X 4-15/32 5/8 13 FC 29 4.83 1000 16
688-45* Cake Tray 8-1/8 X 7 7-5/8 X 6-1/2 7-1/32 X 59/64 27/32 20 FC 74 2.8 2100
7053-35 Cake Tray 8-7/8 X 6-7/8 8-1/2 X 6-1/2 8 X 6 1-1/8 33.5 FC 27 4 1200 20
7150-25 Targeted Danish 10-1/2 X 6-1/2 10-1/8 X 6-1/8 9-7/8 X 5-7/8 45/64 23.5 FC 27 6.31 1000 12
750-25 Shallow Danish 10-3/4 X 6-3/4 10-3/8 X 6-3/8 10-1/8 X 6-1/8 37/64 24.5 FC 28 6.09 1000 16
751-25 Danish Tray 11-7/16 X 7-3/16 11-1/16 X 6-13/16 10-13/16 X 6-9/16 11/16 32 FC 16 4.83 500 20
752-30 Danish Tray/Roll Pan 9-1/2 X 6-7/8 9-1/8 X 6-1/2 8-7/8 X 6-1/4 19/32 24 FC 32 2.84 1000 16
753-30 Danish Tray 8-7/8 X 6-7/8 8-3/16 X 6-3/16 7-11/16 X 5-11/16 7/8 17 FC 29 2.84 1000 16
778-30 Danish Tray 10-1/4 X 5-1/4 9-13/16 X 4-13/16 9-9/16 X 4-1/4 23/32 18.5 FC 24 4.29 1000 30
9821-35* Mini Danish 7-7/16 X 5-7/16 7 X 5 6-1/2 X 4-1/2 15/16 15.5 FC 25 3.36 1000
Danish (Round)
4992-25 8" Cake ring w/hole 8-1/2 8-1/8 7-5/16 7/16 * FC 19 4.44 1000 20
4993-25* 8" Danish Ring w/hole 8-5/8 8-5/32 6-3/32 5/8 * FC 36 5.86 1000
801-E* Small round w/hole 7-5/8 7-3/16 7 5/8 * FC 18 4.51 1000
8036-30* 9" Danish w/o hole 8-13/16 8-5/8 8-5/32 59/64 25 FC 31 5.2 1000 16
8039-30* 10" Round 9-5/8 8-13/16 8-3/8 7/8 28 FC 17 6.91 500 12
8040-25* 9" Danish w/o hole 9 8-5/8 8-3/16 57/64 20.3 FC 28 5.2 750 16
8140-30 9" Raised Ctr w/hole 9 8-5/8 8-3/16 53/64 19.27 FC 25 5.19 750 16
Loaf Pans (IVC and Full Curl)
415-45 3 lb. Loaf Pan 10-29/32 x 4-29/32 10-9/32 x 4-9/32 9-11/16 x 3-11/16 2-5/16 50 FC 13 5.21 350 16
608-30 2 lb. Loaf Pan 8-5/8 x 4-1/2 8 x 3-7/8 7-3/8 x 3-1/4 2-1/2 35.2 FC 18 3.08 500 20
616-30 Mini Loaf Pan 6-5/64 x 3-45/64 5-7/8 x 3-1/2 4-7/8 x 2-1/2 1-7/8 15 FC 20 2.55 1000 30
637-35 1-1/2 lb. Loaf Pan 8 x 4-1/4 7-3/8 x 3-5/8 6-7/8 x 3-1/8 2-7/32 29.32 FC 15 2.75 500 24
708-40 2 lb. Loaf Pan 8-7/16 x 4-5/16 8 x 3-7/8 7-13/32 x 3-9/32 2-31/64 38 IVC 23 5.17 500 16
796-40 Loaf Pan 8-7/16 x 4-5/16 7-7/8 x 3-7/8 7-3/8 x 3-1/4 2-1/4 35 IVC 21 5.2 500 16
799-40* 2-1/2 lb. Loaf Pan 9-15/16 x 4-15/16 9-3/16 x 4-3/16 8-11/16 x 3-11/16 2-1/16 40 IVC 17 5.2 250 16
Muffin Pans
894-35* Small 4 cup Muffin 8 x 8 7-3/8 x 7-3/8 1-3/8 1-3/8 * FC 23 4.43 500
896-30 Large 6 Cup Muffin 9-7/8 x 6-5/8 9-3/8 x 6-3/8 9-1/2 x 5-1/4 1-5/16 22 FC 26 5.35 500 12
897-30 Large 4 Cup Muffin 8-1/8 x 8-1/8 7-3/8 x 7-3/8 6-25/32 x 6-25/32 1-1/2 26.8 FC 17 4 300 20
898-30* Small 6 Cup Muffin 8-1/4 x 5-1/2 8 x 5-1/4 7-1/8 x 4-3/8 1-3/16 10.87 VCF 26 4.7 650
899-35* Medium 6 Cup Muffin 8-1/2 x 6 7-45/64 x 5-5/64 7-5/64 x 4-29/64 1-3/16 15 FC 20 4.7 450
9840-30 4 Cup Muffin 8-1/8 x 8-1/8 7 x 7 6 x 6 1-3/8 16 FC 23 3.99 500 20
9841-30 4 Cup Muffin 8-1/8 x 8-1/8 7 x 7 6 x 6 1-1/4 16 IVC 22 4 500 20
Roll Pans
5044-35* Dinner Roll Tray 10-7/16 x 7-3/4 9-27/32 x 7-5/32 9-19/64 x 6-39/64 1-11/32 44.94 FC 12 1.48 250
752 Roll Pan 9-1/2 x 6-7/8 9-1/8 x 6-1/2 8-7/8 x 6-1/4 19/32 24 FC 32 2.84 1000 16
754-30* Roll Pan 10-3/16 x 7-7/16 9-13/16 x 7-1/6 9-7/16 x 6-11/16 1-3/8 48 FC 24 3.36 500 12
758-30 Roll Pan 9-3/4 x 7-5/16 9-3/8 x 6-15/16 9 x 6-9/16 1-5/16 45 FC 41 5.13 1000 12
759-30 Roll Pan 9-3/4 x 7-5/16 9-3/8 x 6-15/16 9-1/16 x 6-5/8 1-1/16 38 FC 38 5.13 1000 12
775-35 Roll Pan 10-3/4 x 6-3/4 9-3/8 x 6-3/8 9-7/8 x 5-7/8 1-3/32 35 FC 24 3.2 500 24
777-30* Roll Pan 10-3/4 x 6-3/4 10-3/8 x 6-3/8 9-27/32 x 5-27/32 1-15/64 42 FC 22 3.2 500
Sheetcake Pans
6006-80* Full Size Sheet Cake 25-13/16 x 17-13/16 24-13/16 x 16-13/16 24-1/4 x 16-1/4 1-11/32 240 FC 10 2.37 25
6042-40 1/4 Size Sheet Cake 12-13/16 x 8-13/16 12-1/4 x 8-1/4 11-5/8 x 7-5/8 1-1/16 56 FC 7.8 1.2 100 75
6042-45 1/4 Size Sheet Cake 12-13/16 x 8-13/16 12-1/4 x 8-1/4 11-5/8 x 7-5/8 1-1/16 56 FC 8.6 1.2 100 75
6142-55 1/2 Size Sheet Cake 17-7/8 x 12-13/16 16-5/8 x 12-1/16 16-1/8 x 11-5/16 1-1/4 133 FC 20 2.31 100 30
Square Pans
6007-30 Square Cake 7-1/4 x 7-7-1/4 6-7/8 x 6-7/8 6-1/2 x 6-1/2 5/8 12 FC 25 4.15 1000 16
642-30 Square Cake 8-5/8 x 8-5/8 8-3/16 x 8-3/16 7-57/64 x 7-57/64 47/64 30 FC 17 3.19 500 20
644-30* Square Cake 8-15/16 x 8-15/16 8-9/16 x 8-9/16 8-1/2 x 8-1/2 1-3/8 47 FC 25 3.47 500
646-30 6 Comp. Sq. Cake 8-5/8 x 8-5/8 8-1/4 x 8-1/4 7-7/8 x 7/78 3/4 27 FC 17 2.63 5000 20
666-30 Square Cake Tray 7-7/8 x 7-7/8 7-3/8 x 7-3/8 6-7/8 x 6-7/8 1-5/16 32.2 FC 17 2.85 500 24
696-30 Square Cake 7-1/16 x 7-1/16 6-13/16 x 6-13/16 6 x 6 1-13/32 28 FC 24 4.64 750 16
696-35* Square Cake 7-1/16 x 7-1/16 6-13/16 x 6-13/16 6 x 6 1-13/32 28 FC 28 4.64 750 16
697-30 Square Cake 8-3/4 x 8-3/4 8-1/2 x 8-1/2 7-1/2 x 7-1/2 1-9/16 51 FC 21 3.47 500 16
6992-25 Sq. Cake Pan Base 8-5/8 x 8-5/8 8-1/4 x 8-1/4 8-11/64 x 8-11/64 1/4 20 FC 26 6.21 1000 16

Browse Our Catalog

To browse our catalog, click on a Product Category below:

Bakery Pans
Catering
Institutional (School) Feeding
Oblongs/Caseroles
Pie and Tart Pans
Plastic Dome Lids
Specialty/Other
Steam Tables and Roasters
Take Out Rounds

Home
History
Products
Markets
Catalog
Contact
Measure
Links